<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wall St. Training Blog</title>
	<atom:link href="http://wallst-training.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://wallst-training.com/blog</link>
	<description>Providing you relevant information</description>
	<lastBuildDate>Thu, 10 Dec 2009 20:48:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Keys to Success &#8211; Executing your plan: Step One</title>
		<link>http://wallst-training.com/blog/?p=538</link>
		<comments>http://wallst-training.com/blog/?p=538#comments</comments>
		<pubDate>Mon, 23 Nov 2009 21:12:35 +0000</pubDate>
		<dc:creator>wst</dc:creator>
				<category><![CDATA[Keys to Success]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[american stock exchange]]></category>
		<category><![CDATA[amex]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[analyst group]]></category>
		<category><![CDATA[analyst program]]></category>
		<category><![CDATA[analyst train]]></category>
		<category><![CDATA[analyst training]]></category>
		<category><![CDATA[arbitrage]]></category>
		<category><![CDATA[associate]]></category>
		<category><![CDATA[associate training]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banking career]]></category>
		<category><![CDATA[banking course]]></category>
		<category><![CDATA[banking internship]]></category>
		<category><![CDATA[banking training]]></category>
		<category><![CDATA[bear stearns]]></category>
		<category><![CDATA[blackstone]]></category>
		<category><![CDATA[bond valuation]]></category>
		<category><![CDATA[boutique firms]]></category>
		<category><![CDATA[buy-side]]></category>
		<category><![CDATA[buyout]]></category>
		<category><![CDATA[Career Development]]></category>
		<category><![CDATA[career in banking]]></category>
		<category><![CDATA[careers in banking]]></category>
		<category><![CDATA[carlyle]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[cash flow analysis]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[corpfin]]></category>
		<category><![CDATA[corporate finance]]></category>
		<category><![CDATA[corporate finance training]]></category>
		<category><![CDATA[credit suisse]]></category>
		<category><![CDATA[dcf]]></category>
		<category><![CDATA[deutsche bank]]></category>
		<category><![CDATA[discounted cash flow]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[ebitda]]></category>
		<category><![CDATA[equity research]]></category>
		<category><![CDATA[equity research training]]></category>
		<category><![CDATA[Finance Industry]]></category>
		<category><![CDATA[finance internship]]></category>
		<category><![CDATA[financial analysis]]></category>
		<category><![CDATA[financial analysis training]]></category>
		<category><![CDATA[financial headhunters]]></category>
		<category><![CDATA[financial modeling]]></category>
		<category><![CDATA[financial modeling training]]></category>
		<category><![CDATA[financial research]]></category>
		<category><![CDATA[financial research training]]></category>
		<category><![CDATA[financial times]]></category>
		<category><![CDATA[financial training]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[Hamilton Lin]]></category>
		<category><![CDATA[headhunter]]></category>
		<category><![CDATA[headhunters]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[HL Capital Partners]]></category>
		<category><![CDATA[hlcp.net]]></category>
		<category><![CDATA[i-banking]]></category>
		<category><![CDATA[ib]]></category>
		<category><![CDATA[ibtg]]></category>
		<category><![CDATA[income statement]]></category>
		<category><![CDATA[institute of finance]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[investment bank]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[investment banking institute]]></category>
		<category><![CDATA[investment banking jobs]]></category>
		<category><![CDATA[Investment Banking Tips]]></category>
		<category><![CDATA[investment banking training]]></category>
		<category><![CDATA[investment banking training group]]></category>
		<category><![CDATA[jp morgan]]></category>
		<category><![CDATA[lbo]]></category>
		<category><![CDATA[lbo modeling]]></category>
		<category><![CDATA[lbo modeling training]]></category>
		<category><![CDATA[lbo training]]></category>
		<category><![CDATA[learn basic financial modeling]]></category>
		<category><![CDATA[learn financial modeling]]></category>
		<category><![CDATA[Learn Investment Banking]]></category>
		<category><![CDATA[lehman brothers]]></category>
		<category><![CDATA[m&a]]></category>
		<category><![CDATA[market risk]]></category>
		<category><![CDATA[merchant banking]]></category>
		<category><![CDATA[merger modeling]]></category>
		<category><![CDATA[merger modeling training]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[mergers & acquisitions]]></category>
		<category><![CDATA[mergers & acquisitions training]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>
		<category><![CDATA[mergers and acquisitions training]]></category>
		<category><![CDATA[merill lynch]]></category>
		<category><![CDATA[mezzanine financing]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[new york stock exchange]]></category>
		<category><![CDATA[New York University]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[NYU Stern]]></category>
		<category><![CDATA[online banking course]]></category>
		<category><![CDATA[online banking training]]></category>
		<category><![CDATA[online financial modeling]]></category>
		<category><![CDATA[online financial modeling training]]></category>
		<category><![CDATA[online investment banking]]></category>
		<category><![CDATA[online investment banking training]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[security analysis]]></category>
		<category><![CDATA[sell-side]]></category>
		<category><![CDATA[stock analysis]]></category>
		<category><![CDATA[stock valuation]]></category>
		<category><![CDATA[summer internship]]></category>
		<category><![CDATA[training group]]></category>
		<category><![CDATA[ubs]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[wall st]]></category>
		<category><![CDATA[wall st self study]]></category>
		<category><![CDATA[wall st study]]></category>
		<category><![CDATA[Wall St Trainer]]></category>
		<category><![CDATA[Wall St Training]]></category>
		<category><![CDATA[wall st training self study]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street journal]]></category>
		<category><![CDATA[wall street prep]]></category>
		<category><![CDATA[wall street program]]></category>
		<category><![CDATA[wall street training]]></category>

		<guid isPermaLink="false">http://wallst-training.com/blog/?p=538</guid>
		<description><![CDATA[



Step   One: Network and build relationships.
Attend all the on-campus presentations and company events you can. This   includes professional/cocktail events. Set up informational interviews.



]]></description>
		<wfw:commentRss>http://wallst-training.com/blog/?feed=rss2&amp;p=538</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keys to Success &#8211; Planning your career: Step Four</title>
		<link>http://wallst-training.com/blog/?p=535</link>
		<comments>http://wallst-training.com/blog/?p=535#comments</comments>
		<pubDate>Mon, 23 Nov 2009 20:32:44 +0000</pubDate>
		<dc:creator>wst</dc:creator>
				<category><![CDATA[Keys to Success]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[american stock exchange]]></category>
		<category><![CDATA[amex]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[analyst group]]></category>
		<category><![CDATA[analyst program]]></category>
		<category><![CDATA[analyst train]]></category>
		<category><![CDATA[analyst training]]></category>
		<category><![CDATA[arbitrage]]></category>
		<category><![CDATA[associate]]></category>
		<category><![CDATA[associate training]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banking career]]></category>
		<category><![CDATA[banking course]]></category>
		<category><![CDATA[banking internship]]></category>
		<category><![CDATA[banking training]]></category>
		<category><![CDATA[bear stearns]]></category>
		<category><![CDATA[blackstone]]></category>
		<category><![CDATA[bond valuation]]></category>
		<category><![CDATA[boutique firms]]></category>
		<category><![CDATA[buy-side]]></category>
		<category><![CDATA[buyout]]></category>
		<category><![CDATA[Career Development]]></category>
		<category><![CDATA[career in banking]]></category>
		<category><![CDATA[careers in banking]]></category>
		<category><![CDATA[carlyle]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[cash flow analysis]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[corpfin]]></category>
		<category><![CDATA[corporate finance]]></category>
		<category><![CDATA[corporate finance training]]></category>
		<category><![CDATA[credit suisse]]></category>
		<category><![CDATA[dcf]]></category>
		<category><![CDATA[deutsche bank]]></category>
		<category><![CDATA[discounted cash flow]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[ebitda]]></category>
		<category><![CDATA[equity research]]></category>
		<category><![CDATA[equity research training]]></category>
		<category><![CDATA[Finance Industry]]></category>
		<category><![CDATA[finance internship]]></category>
		<category><![CDATA[financial analysis]]></category>
		<category><![CDATA[financial analysis training]]></category>
		<category><![CDATA[financial headhunters]]></category>
		<category><![CDATA[financial modeling]]></category>
		<category><![CDATA[financial modeling training]]></category>
		<category><![CDATA[financial research]]></category>
		<category><![CDATA[financial research training]]></category>
		<category><![CDATA[financial times]]></category>
		<category><![CDATA[financial training]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[Hamilton Lin]]></category>
		<category><![CDATA[headhunter]]></category>
		<category><![CDATA[headhunters]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[HL Capital Partners]]></category>
		<category><![CDATA[hlcp.net]]></category>
		<category><![CDATA[i-banking]]></category>
		<category><![CDATA[ib]]></category>
		<category><![CDATA[ibtg]]></category>
		<category><![CDATA[income statement]]></category>
		<category><![CDATA[institute of finance]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[investment bank]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[investment banking institute]]></category>
		<category><![CDATA[investment banking jobs]]></category>
		<category><![CDATA[Investment Banking Tips]]></category>
		<category><![CDATA[investment banking training]]></category>
		<category><![CDATA[investment banking training group]]></category>
		<category><![CDATA[jp morgan]]></category>
		<category><![CDATA[lbo]]></category>
		<category><![CDATA[lbo modeling]]></category>
		<category><![CDATA[lbo modeling training]]></category>
		<category><![CDATA[lbo training]]></category>
		<category><![CDATA[learn basic financial modeling]]></category>
		<category><![CDATA[learn financial modeling]]></category>
		<category><![CDATA[Learn Investment Banking]]></category>
		<category><![CDATA[lehman brothers]]></category>
		<category><![CDATA[m&a]]></category>
		<category><![CDATA[market risk]]></category>
		<category><![CDATA[merchant banking]]></category>
		<category><![CDATA[merger modeling]]></category>
		<category><![CDATA[merger modeling training]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[mergers & acquisitions]]></category>
		<category><![CDATA[mergers & acquisitions training]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>
		<category><![CDATA[mergers and acquisitions training]]></category>
		<category><![CDATA[merill lynch]]></category>
		<category><![CDATA[mezzanine financing]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[new york stock exchange]]></category>
		<category><![CDATA[New York University]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[NYU Stern]]></category>
		<category><![CDATA[online banking course]]></category>
		<category><![CDATA[online banking training]]></category>
		<category><![CDATA[online financial modeling]]></category>
		<category><![CDATA[online financial modeling training]]></category>
		<category><![CDATA[online investment banking]]></category>
		<category><![CDATA[online investment banking training]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[security analysis]]></category>
		<category><![CDATA[sell-side]]></category>
		<category><![CDATA[stock analysis]]></category>
		<category><![CDATA[stock valuation]]></category>
		<category><![CDATA[summer internship]]></category>
		<category><![CDATA[training group]]></category>
		<category><![CDATA[ubs]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[wall st]]></category>
		<category><![CDATA[wall st self study]]></category>
		<category><![CDATA[wall st study]]></category>
		<category><![CDATA[Wall St Trainer]]></category>
		<category><![CDATA[Wall St Training]]></category>
		<category><![CDATA[wall st training self study]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street journal]]></category>
		<category><![CDATA[wall street prep]]></category>
		<category><![CDATA[wall street program]]></category>
		<category><![CDATA[wall street training]]></category>

		<guid isPermaLink="false">http://wallst-training.com/blog/?p=535</guid>
		<description><![CDATA[



Step   Four: Technical skills and value added &#8212; DIFFERENTIATE!
Hone your hard technical skills if you want to break into   &#8220;analyst&#8221; high finance roles.
Prove you can do the work. For example, write a thorough and comprehensive   report that shows your analytical skills. Build and analyze financial models.   Demonstrate [...]]]></description>
		<wfw:commentRss>http://wallst-training.com/blog/?feed=rss2&amp;p=535</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keys to Success &#8211; Planning your career: Step Three</title>
		<link>http://wallst-training.com/blog/?p=531</link>
		<comments>http://wallst-training.com/blog/?p=531#comments</comments>
		<pubDate>Mon, 23 Nov 2009 19:38:35 +0000</pubDate>
		<dc:creator>wst</dc:creator>
				<category><![CDATA[Keys to Success]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[american stock exchange]]></category>
		<category><![CDATA[amex]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[analyst group]]></category>
		<category><![CDATA[analyst program]]></category>
		<category><![CDATA[analyst train]]></category>
		<category><![CDATA[analyst training]]></category>
		<category><![CDATA[arbitrage]]></category>
		<category><![CDATA[associate]]></category>
		<category><![CDATA[associate training]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banking career]]></category>
		<category><![CDATA[banking course]]></category>
		<category><![CDATA[banking internship]]></category>
		<category><![CDATA[banking training]]></category>
		<category><![CDATA[bear stearns]]></category>
		<category><![CDATA[blackstone]]></category>
		<category><![CDATA[bond valuation]]></category>
		<category><![CDATA[boutique firms]]></category>
		<category><![CDATA[buy-side]]></category>
		<category><![CDATA[buyout]]></category>
		<category><![CDATA[Career Development]]></category>
		<category><![CDATA[career in banking]]></category>
		<category><![CDATA[careers in banking]]></category>
		<category><![CDATA[carlyle]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[cash flow analysis]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[corpfin]]></category>
		<category><![CDATA[corporate finance]]></category>
		<category><![CDATA[corporate finance training]]></category>
		<category><![CDATA[credit suisse]]></category>
		<category><![CDATA[dcf]]></category>
		<category><![CDATA[deutsche bank]]></category>
		<category><![CDATA[discounted cash flow]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[ebitda]]></category>
		<category><![CDATA[equity research]]></category>
		<category><![CDATA[equity research training]]></category>
		<category><![CDATA[Finance Industry]]></category>
		<category><![CDATA[finance internship]]></category>
		<category><![CDATA[financial analysis]]></category>
		<category><![CDATA[financial analysis training]]></category>
		<category><![CDATA[financial headhunters]]></category>
		<category><![CDATA[financial modeling]]></category>
		<category><![CDATA[financial modeling training]]></category>
		<category><![CDATA[financial research]]></category>
		<category><![CDATA[financial research training]]></category>
		<category><![CDATA[financial times]]></category>
		<category><![CDATA[financial training]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[Hamilton Lin]]></category>
		<category><![CDATA[headhunter]]></category>
		<category><![CDATA[headhunters]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[HL Capital Partners]]></category>
		<category><![CDATA[hlcp.net]]></category>
		<category><![CDATA[i-banking]]></category>
		<category><![CDATA[ib]]></category>
		<category><![CDATA[ibtg]]></category>
		<category><![CDATA[income statement]]></category>
		<category><![CDATA[institute of finance]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[investment bank]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[investment banking institute]]></category>
		<category><![CDATA[investment banking jobs]]></category>
		<category><![CDATA[Investment Banking Tips]]></category>
		<category><![CDATA[investment banking training]]></category>
		<category><![CDATA[investment banking training group]]></category>
		<category><![CDATA[jp morgan]]></category>
		<category><![CDATA[lbo]]></category>
		<category><![CDATA[lbo modeling]]></category>
		<category><![CDATA[lbo modeling training]]></category>
		<category><![CDATA[lbo training]]></category>
		<category><![CDATA[learn basic financial modeling]]></category>
		<category><![CDATA[learn financial modeling]]></category>
		<category><![CDATA[Learn Investment Banking]]></category>
		<category><![CDATA[lehman brothers]]></category>
		<category><![CDATA[m&a]]></category>
		<category><![CDATA[market risk]]></category>
		<category><![CDATA[merchant banking]]></category>
		<category><![CDATA[merger modeling]]></category>
		<category><![CDATA[merger modeling training]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[mergers & acquisitions]]></category>
		<category><![CDATA[mergers & acquisitions training]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>
		<category><![CDATA[mergers and acquisitions training]]></category>
		<category><![CDATA[merill lynch]]></category>
		<category><![CDATA[mezzanine financing]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[new york stock exchange]]></category>
		<category><![CDATA[New York University]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[NYU Stern]]></category>
		<category><![CDATA[online banking course]]></category>
		<category><![CDATA[online banking training]]></category>
		<category><![CDATA[online financial modeling]]></category>
		<category><![CDATA[online financial modeling training]]></category>
		<category><![CDATA[online investment banking]]></category>
		<category><![CDATA[online investment banking training]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[security analysis]]></category>
		<category><![CDATA[sell-side]]></category>
		<category><![CDATA[stock analysis]]></category>
		<category><![CDATA[stock valuation]]></category>
		<category><![CDATA[summer internship]]></category>
		<category><![CDATA[training group]]></category>
		<category><![CDATA[ubs]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[wall st]]></category>
		<category><![CDATA[wall st self study]]></category>
		<category><![CDATA[wall st study]]></category>
		<category><![CDATA[Wall St Trainer]]></category>
		<category><![CDATA[Wall St Training]]></category>
		<category><![CDATA[wall st training self study]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street journal]]></category>
		<category><![CDATA[wall street prep]]></category>
		<category><![CDATA[wall street program]]></category>
		<category><![CDATA[wall street training]]></category>

		<guid isPermaLink="false">http://wallst-training.com/blog/?p=531</guid>
		<description><![CDATA[



Step   Three: The list
Make a list of skills required for your job and list your skills.
Match them up; defend and provide examples of skill matches.
Your next job switch should be made to plug gaps of any missing skill sets.
Now you have a plan, a goal, and a story to tell!



]]></description>
		<wfw:commentRss>http://wallst-training.com/blog/?feed=rss2&amp;p=531</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keys to Success &#8211; Planning your career: Step Two</title>
		<link>http://wallst-training.com/blog/?p=528</link>
		<comments>http://wallst-training.com/blog/?p=528#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:53:34 +0000</pubDate>
		<dc:creator>wst</dc:creator>
				<category><![CDATA[Keys to Success]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[american stock exchange]]></category>
		<category><![CDATA[amex]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[analyst group]]></category>
		<category><![CDATA[analyst program]]></category>
		<category><![CDATA[analyst train]]></category>
		<category><![CDATA[analyst training]]></category>
		<category><![CDATA[arbitrage]]></category>
		<category><![CDATA[associate]]></category>
		<category><![CDATA[associate training]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banking career]]></category>
		<category><![CDATA[banking course]]></category>
		<category><![CDATA[banking internship]]></category>
		<category><![CDATA[banking training]]></category>
		<category><![CDATA[bear stearns]]></category>
		<category><![CDATA[blackstone]]></category>
		<category><![CDATA[bond valuation]]></category>
		<category><![CDATA[boutique firms]]></category>
		<category><![CDATA[buy-side]]></category>
		<category><![CDATA[buyout]]></category>
		<category><![CDATA[Career Development]]></category>
		<category><![CDATA[career in banking]]></category>
		<category><![CDATA[careers in banking]]></category>
		<category><![CDATA[carlyle]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[cash flow analysis]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[corpfin]]></category>
		<category><![CDATA[corporate finance]]></category>
		<category><![CDATA[corporate finance training]]></category>
		<category><![CDATA[credit suisse]]></category>
		<category><![CDATA[dcf]]></category>
		<category><![CDATA[deutsche bank]]></category>
		<category><![CDATA[discounted cash flow]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[ebitda]]></category>
		<category><![CDATA[equity research]]></category>
		<category><![CDATA[equity research training]]></category>
		<category><![CDATA[Finance Industry]]></category>
		<category><![CDATA[finance internship]]></category>
		<category><![CDATA[financial analysis]]></category>
		<category><![CDATA[financial analysis training]]></category>
		<category><![CDATA[financial headhunters]]></category>
		<category><![CDATA[financial modeling]]></category>
		<category><![CDATA[financial modeling training]]></category>
		<category><![CDATA[financial research]]></category>
		<category><![CDATA[financial research training]]></category>
		<category><![CDATA[financial times]]></category>
		<category><![CDATA[financial training]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[Hamilton Lin]]></category>
		<category><![CDATA[headhunter]]></category>
		<category><![CDATA[headhunters]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[HL Capital Partners]]></category>
		<category><![CDATA[hlcp.net]]></category>
		<category><![CDATA[i-banking]]></category>
		<category><![CDATA[ib]]></category>
		<category><![CDATA[ibtg]]></category>
		<category><![CDATA[income statement]]></category>
		<category><![CDATA[institute of finance]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[investment bank]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[investment banking institute]]></category>
		<category><![CDATA[investment banking jobs]]></category>
		<category><![CDATA[Investment Banking Tips]]></category>
		<category><![CDATA[investment banking training]]></category>
		<category><![CDATA[investment banking training group]]></category>
		<category><![CDATA[jp morgan]]></category>
		<category><![CDATA[lbo]]></category>
		<category><![CDATA[lbo modeling]]></category>
		<category><![CDATA[lbo modeling training]]></category>
		<category><![CDATA[lbo training]]></category>
		<category><![CDATA[learn basic financial modeling]]></category>
		<category><![CDATA[learn financial modeling]]></category>
		<category><![CDATA[Learn Investment Banking]]></category>
		<category><![CDATA[lehman brothers]]></category>
		<category><![CDATA[m&a]]></category>
		<category><![CDATA[market risk]]></category>
		<category><![CDATA[merchant banking]]></category>
		<category><![CDATA[merger modeling]]></category>
		<category><![CDATA[merger modeling training]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[mergers & acquisitions]]></category>
		<category><![CDATA[mergers & acquisitions training]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>
		<category><![CDATA[mergers and acquisitions training]]></category>
		<category><![CDATA[merill lynch]]></category>
		<category><![CDATA[mezzanine financing]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[new york stock exchange]]></category>
		<category><![CDATA[New York University]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[NYU Stern]]></category>
		<category><![CDATA[online banking course]]></category>
		<category><![CDATA[online banking training]]></category>
		<category><![CDATA[online financial modeling]]></category>
		<category><![CDATA[online financial modeling training]]></category>
		<category><![CDATA[online investment banking]]></category>
		<category><![CDATA[online investment banking training]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[security analysis]]></category>
		<category><![CDATA[sell-side]]></category>
		<category><![CDATA[stock analysis]]></category>
		<category><![CDATA[stock valuation]]></category>
		<category><![CDATA[summer internship]]></category>
		<category><![CDATA[training group]]></category>
		<category><![CDATA[ubs]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[wall st]]></category>
		<category><![CDATA[wall st self study]]></category>
		<category><![CDATA[wall st study]]></category>
		<category><![CDATA[Wall St Trainer]]></category>
		<category><![CDATA[Wall St Training]]></category>
		<category><![CDATA[wall st training self study]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street journal]]></category>
		<category><![CDATA[wall street prep]]></category>
		<category><![CDATA[wall street program]]></category>
		<category><![CDATA[wall street training]]></category>

		<guid isPermaLink="false">http://wallst-training.com/blog/?p=528</guid>
		<description><![CDATA[



Step   Two: Tell me why you are the best
Everyone&#8217;s just as smart, if not smarter than you. Show, not tell. You must   be able to articulate why you are better than the rest, given the fact that   there are people out there smarter and more experienced.



]]></description>
		<wfw:commentRss>http://wallst-training.com/blog/?feed=rss2&amp;p=528</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keys to Success &#8211; Planning your career: Step One</title>
		<link>http://wallst-training.com/blog/?p=526</link>
		<comments>http://wallst-training.com/blog/?p=526#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:07:59 +0000</pubDate>
		<dc:creator>wst</dc:creator>
				<category><![CDATA[Keys to Success]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[american stock exchange]]></category>
		<category><![CDATA[amex]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[analyst group]]></category>
		<category><![CDATA[analyst program]]></category>
		<category><![CDATA[analyst train]]></category>
		<category><![CDATA[analyst training]]></category>
		<category><![CDATA[arbitrage]]></category>
		<category><![CDATA[associate]]></category>
		<category><![CDATA[associate training]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banking career]]></category>
		<category><![CDATA[banking course]]></category>
		<category><![CDATA[banking internship]]></category>
		<category><![CDATA[banking training]]></category>
		<category><![CDATA[bear stearns]]></category>
		<category><![CDATA[blackstone]]></category>
		<category><![CDATA[bond valuation]]></category>
		<category><![CDATA[boutique firms]]></category>
		<category><![CDATA[buy-side]]></category>
		<category><![CDATA[buyout]]></category>
		<category><![CDATA[Career Development]]></category>
		<category><![CDATA[career in banking]]></category>
		<category><![CDATA[careers in banking]]></category>
		<category><![CDATA[carlyle]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[cash flow analysis]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[corpfin]]></category>
		<category><![CDATA[corporate finance]]></category>
		<category><![CDATA[corporate finance training]]></category>
